Andorra
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 22:3 | +19 | 19 | |
| 2 | 7 | 4 | 3 | 0 | 17:5 | +12 | 15 | |
| 3 | 7 | 3 | 3 | 1 | 14:8 | +6 | 12 | |
| 4 | 7 | 4 | 0 | 3 | 9:15 | -6 | 12 | |
| 5 | 7 | 3 | 2 | 2 | 15:8 | +7 | 11 | |
| 6 | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | |
| 7 | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 | |
| 8 | 7 | 1 | 3 | 3 | 5:11 | -6 | 6 | |
| 9 | 7 | 1 | 1 | 5 | 6:19 | -13 | 4 | |
| 10 | 7 | 0 | 1 | 6 | 4:18 | -14 | 1 |
Next 7 days
Last 7 days