Angola
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 17:2 | +15 | 23 | |
| 2 | 9 | 5 | 4 | 0 | 13:2 | +11 | 19 | |
| 3 | 10 | 5 | 4 | 1 | 12:6 | +6 | 19 | |
| 4 | 10 | 5 | 2 | 3 | 9:9 | 0 | 17 | |
| 5 | 9 | 4 | 4 | 1 | 11:8 | +3 | 16 | |
| 6 | 10 | 4 | 3 | 3 | 10:9 | +1 | 15 | |
| 7 | 9 | 4 | 2 | 3 | 13:11 | +2 | 14 | |
| 8 | 9 | 4 | 0 | 5 | 11:15 | -4 | 12 | |
| 9 | 9 | 3 | 2 | 4 | 5:7 | -2 | 11 | |
| 10 | 9 | 3 | 2 | 4 | 11:13 | -2 | 11 | |
| 11 | 9 | 2 | 4 | 3 | 7:8 | -1 | 10 | |
| 12 | 9 | 2 | 4 | 3 | 7:7 | 0 | 10 | |
| 13 | 8 | 1 | 4 | 3 | 4:6 | -2 | 7 | |
| 14 | FC Luanda | 9 | 1 | 2 | 6 | 8:15 | -7 | 5 |
| 15 | 9 | 0 | 4 | 5 | 3:13 | -10 | 4 | |
| 16 | 9 | 0 | 3 | 6 | 2:12 | -10 | 3 |
Next 7 days
Last 7 days