Australia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12:4 | +8 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 3:1 | +2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 3:3 | 0 | 7 | |
| 4 | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 | |
| 6 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 3:7 | -4 | 4 | |
| 8 | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 | |
| 9 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
| 10 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | |
| 11 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
Next 7 days
Last 7 days