Azerbaijan
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 19:6 | +13 | 16 | |
| 2 | 6 | 5 | 0 | 1 | 14:2 | +12 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 13:5 | +8 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 14:8 | +6 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 10:7 | +3 | 12 | |
| 6 | Al Shimali | 7 | 2 | 2 | 3 | 14:15 | -1 | 8 |
| 7 | 7 | 1 | 3 | 3 | 5:8 | -3 | 6 | |
| 8 | 7 | 1 | 2 | 4 | 7:22 | -15 | 5 | |
| 9 | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 | |
| 10 | 7 | 0 | 1 | 6 | 4:18 | -14 | 1 |
Next 7 days
Last 7 days