Belgium
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 24:8 | +16 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 15:9 | +6 | 13 | |
| 3 | 7 | 3 | 2 | 2 | 10:14 | -4 | 11 | |
| 4 | 6 | 3 | 1 | 2 | 11:8 | +3 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 10:8 | +2 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 17:16 | +1 | 10 | |
| 7 | 6 | 2 | 2 | 2 | 13:13 | 0 | 8 | |
| 8 | 6 | 2 | 2 | 2 | 6:9 | -3 | 8 | |
| 9 | 5 | 2 | 1 | 2 | 5:10 | -5 | 7 | |
| 10 | 7 | 2 | 0 | 5 | 14:13 | +1 | 6 | |
| 11 | Hasselt U21 | 7 | 0 | 1 | 6 | 7:24 | -17 | 1 |
Next 7 days
Last 7 days