Colombia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 33:14 | +19 | 36 | |
| 2 | 17 | 10 | 5 | 2 | 31:12 | +19 | 35 | |
| 3 | 17 | 9 | 6 | 2 | 26:10 | +16 | 33 | |
| 4 | 17 | 7 | 8 | 2 | 26:17 | +9 | 29 | |
| 5 | 18 | 9 | 2 | 7 | 27:25 | +2 | 29 | |
| 6 | 17 | 8 | 4 | 5 | 23:18 | +5 | 28 | |
| 7 | 17 | 6 | 9 | 2 | 24:14 | +10 | 27 | |
| 8 | 17 | 6 | 7 | 4 | 22:20 | +2 | 25 | |
| 9 | 17 | 6 | 6 | 5 | 21:18 | +3 | 24 | |
| 10 | 17 | 7 | 3 | 7 | 19:24 | -5 | 24 | |
| 11 | 17 | 6 | 5 | 6 | 21:20 | +1 | 23 | |
| 12 | 18 | 4 | 8 | 6 | 22:25 | -3 | 20 | |
| 13 | 17 | 6 | 2 | 9 | 19:23 | -4 | 20 | |
| 14 | 18 | 5 | 4 | 9 | 15:29 | -14 | 19 | |
| 15 | 17 | 5 | 3 | 9 | 17:29 | -12 | 18 | |
| 16 | 17 | 3 | 8 | 6 | 13:22 | -9 | 17 | |
| 17 | 17 | 3 | 7 | 7 | 23:27 | -4 | 16 | |
| 18 | 17 | 4 | 3 | 10 | 13:24 | -11 | 15 | |
| 19 | 17 | 3 | 4 | 10 | 17:31 | -14 | 13 | |
| 20 | 18 | 1 | 9 | 8 | 17:27 | -10 | 12 |
Next 7 days
Last 7 days