Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | +6 | 6 | |
| 2 | Haiti U20 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 |
| 3 | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 | |
| 3 |
| 1 | 0 | 2 | 4:5 |
| -1 |
| 3 |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| 2 |
| 0 | 1 | 1 | 2:3 |
| -1 |
| 1 |
| 4 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
No matches this fortnight
This competition has no fixtures or results in the last or next 7 days.