Cyprus
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 19:8 | +11 | 20 | |
| 2 | 9 | 6 | 0 | 3 | 14:14 | 0 | 18 | |
| 3 | 9 | 4 | 4 | 1 | 21:11 | +10 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 15:6 | +9 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 12:10 | +2 | 15 | |
| 6 | 8 | 4 | 2 | 2 | 18:10 | +8 | 14 | |
| 7 | 8 | 3 | 4 | 1 | 9:5 | +4 | 13 | |
| 8 | 8 | 3 | 2 | 3 | 13:13 | 0 | 11 | |
| 9 | 9 | 1 | 6 | 2 | 12:13 | -1 | 9 | |
| 10 | 9 | 2 | 2 | 5 | 14:18 | -4 | 8 | |
| 11 | 9 | 1 | 3 | 5 | 7:13 | -6 | 6 | |
| 12 | 8 | 2 | 0 | 6 | 7:15 | -8 | 6 | |
| 13 | 9 | 1 | 3 | 5 | 6:20 | -14 | 6 | |
| 14 | 9 | 1 | 2 | 6 | 9:20 | -11 | 5 |
Next 7 days
Last 7 days