England
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 19:3 | +16 | 19 | |
| 2 | 7 | 5 | 1 | 1 | 16:8 | +8 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 11:6 | +5 | 14 | |
| 4 | 7 | 3 | 4 | 0 | 14:8 | +6 | 13 | |
| 5 | 7 | 4 | 1 | 2 | 14:10 | +4 | 13 | |
| 6 | 7 | 2 | 4 | 1 | 11:7 | +4 | 10 | |
| 7 | 7 | 2 | 3 | 2 | 11:13 | -2 | 9 | |
| 8 | 7 | 2 | 1 | 4 | 12:16 | -4 | 7 | |
| 9 | 7 | 2 | 1 | 4 | 8:13 | -5 | 7 | |
| 10 | 7 | 2 | 0 | 5 | 12:18 | -6 | 6 | |
| 11 | 7 | 0 | 2 | 5 | 4:14 | -10 | 2 | |
| 12 | 7 | 0 | 0 | 7 | 8:24 | -16 | 0 |
Next 7 days
Last 7 days