Greece
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 18:5 | +13 | 25 | |
| 2 | 9 | 5 | 2 | 2 | 13:7 | +6 | 17 | |
| 3 | 9 | 5 | 2 | 2 | 10:6 | +4 | 17 | |
| 4 | 9 | 4 | 4 | 1 | 12:6 | +6 | 16 | |
| 5 | 9 | 4 | 2 | 3 | 12:9 | +3 | 14 | |
| 6 | 9 | 3 | 4 | 2 | 12:7 | +5 | 13 | |
| 7 | 9 | 3 | 4 | 2 | 12:9 | +3 | 13 | |
| 8 | 9 | 3 | 2 | 4 | 7:9 | -2 | 11 | |
| 9 | 9 | 4 | 2 | 3 | 12:13 | -1 | 10 | |
| 10 | 9 | 2 | 4 | 3 | 8:10 | -2 | 10 | |
| 11 | 9 | 2 | 3 | 4 | 6:10 | -4 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 6:11 | -5 | 9 | |
| 13 | 9 | 2 | 2 | 5 | 8:13 | -5 | 8 | |
| 14 | 9 | 2 | 2 | 5 | 6:11 | -5 | 8 | |
| 15 | 9 | 1 | 3 | 5 | 11:18 | -7 | 6 | |
| 16 | 9 | 0 | 4 | 5 | 7:16 | -9 | 4 |
Next 7 days
Last 7 days