Kosovo
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 23:9 | +14 | 29 | |
| 2 | 12 | 8 | 3 | 1 | 25:8 | +17 | 27 | |
| 3 | 12 | 7 | 2 | 3 | 18:10 | +8 | 23 | |
| 4 | 12 | 5 | 4 | 3 | 16:11 | +5 | 19 | |
| 5 | 13 | 4 | 6 | 3 | 11:11 | 0 | 18 | |
| 6 | 12 | 5 | 1 | 6 | 14:11 | +3 | 16 | |
| 7 | 13 | 4 | 3 | 6 | 11:16 | -5 | 15 | |
| 8 | 12 | 2 | 5 | 5 | 12:19 | -7 | 11 | |
| 9 | 13 | 2 | 2 | 9 | 11:26 | -15 | 8 | |
| 10 | 11 | 1 | 0 | 10 | 6:26 | -20 | 3 |
Next 7 days
Last 7 days