Portugal
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 15:7 | +8 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 19:8 | +11 | 19 | |
| 3 | 9 | 5 | 4 | 0 | 15:8 | +7 | 19 | |
| 4 | 9 | 5 | 2 | 2 | 11:6 | +5 | 17 | |
| 5 | 9 | 4 | 3 | 2 | 15:11 | +4 | 15 | |
| 6 | 9 | 5 | 0 | 4 | 15:12 | +3 | 15 | |
| 7 | 9 | 5 | 0 | 4 | 12:10 | +2 | 15 | |
| 8 | 10 | 4 | 3 | 3 | 12:11 | +1 | 15 | |
| 9 | 9 | 4 | 2 | 3 | 13:11 | +2 | 14 | |
| 10 | 10 | 3 | 4 | 3 | 13:12 | +1 | 13 | |
| 11 | 9 | 3 | 2 | 4 | 6:10 | -4 | 11 | |
| 12 | 9 | 2 | 4 | 3 | 8:10 | -2 | 10 | |
| 13 | 9 | 3 | 1 | 5 | 10:14 | -4 | 10 | |
| 14 | 9 | 2 | 2 | 5 | 8:12 | -4 | 8 | |
| 15 | 9 | 2 | 2 | 5 | 9:18 | -9 | 8 | |
| 16 | 9 | 2 | 2 | 5 | 8:17 | -9 | 8 | |
| 17 | 9 | 1 | 4 | 4 | 9:12 | -3 | 7 | |
| 18 | 9 | 0 | 2 | 7 | 2:11 | -9 | 2 |
Next 7 days
Last 7 days