Lithuania
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 2 | 4 | 78:22 | +56 | 74 | |
| 2 | 30 | 23 | 5 | 2 | 56:15 | +41 | 74 | |
| 3 | 30 | 18 | 5 | 7 | 52:32 | +20 | 59 | |
| 4 | 30 | 16 | 5 | 9 | 48:39 | +9 | 53 | |
| 5 | 30 | 15 | 6 | 9 | 56:42 | +14 | 51 | |
| 6 | 30 | 15 | 5 | 10 | 47:42 | +5 | 50 | |
| 7 | 30 | 13 | 9 | 8 | 45:30 | +15 | 48 | |
| 8 | 30 | 14 | 3 | 13 | 34:38 | -4 | 45 | |
| 9 | 30 | 11 | 8 | 11 | 49:39 | +10 | 41 | |
| 10 | 30 | 8 | 8 | 14 | 34:41 | -7 | 32 | |
| 11 | 30 | 8 | 6 | 16 | 35:39 | -4 | 30 | |
| 12 | 30 | 9 | 2 | 19 | 29:52 | -23 | 29 | |
| 13 | 30 | 8 | 5 | 17 | 39:67 | -28 | 29 | |
| 14 | 30 | 8 | 4 | 18 | 37:66 | -29 | 28 | |
| 15 | 30 | 4 | 6 | 20 | 35:72 | -37 | 18 | |
| 16 | 30 | 5 | 3 | 22 | 30:68 | -38 | 18 |
Last 7 days