Mexico
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 16:4 | +12 | 21 | |
| 2 | 8 | 4 | 2 | 2 | 13:7 | +6 | 14 | |
| 3 | 7 | 4 | 1 | 2 | 12:11 | +1 | 13 | |
| 4 | 7 | 3 | 2 | 2 | 8:9 | -1 | 11 | |
| 5 | 7 | 3 | 0 | 4 | 7:9 | -2 | 9 | |
| 6 | 7 | 2 | 1 | 4 | 7:11 | -4 | 7 | |
| 7 | 7 | 2 | 1 | 4 | 5:9 | -4 | 7 | |
| 8 | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 | |
| 9 | 6 | 0 | 2 | 4 | 3:7 | -4 | 2 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 19:7 | +12 | 17 | |
| 2 | 7 | 5 | 1 | 1 | 18:7 | +11 |
| 16 |
| 3 | 7 | 3 | 2 | 2 | 11:7 | +4 | 12 |
| 4 | 7 | 3 | 3 | 1 | 6:5 | +1 | 12 |
| 5 | 7 | 2 | 3 | 2 | 14:14 | 0 | 9 |
| 6 | 8 | 2 | 2 | 4 | 12:15 | -3 | 8 |
| 7 | 7 | 2 | 2 | 3 | 8:13 | -5 | 8 |
| 8 | 7 | 1 | 1 | 5 | 5:12 | -7 | 4 |
| 9 | 7 | 1 | 0 | 6 | 7:20 | -13 | 3 |
Next 7 days
Last 7 days