Netherlands
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 28:5 | +23 | 19 | |
| 2 | 8 | 6 | 0 | 2 | 22:10 | +12 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 22:11 | +11 | 16 | |
| 4 | 8 | 4 | 0 | 4 | 9:16 | -7 | 12 | |
| 5 | 8 | 3 | 2 | 3 | 14:15 | -1 | 11 | |
| 6 | 8 | 3 | 2 | 3 | 14:17 | -3 | 11 | |
| 7 | 8 | 3 | 0 | 5 | 10:20 | -10 | 9 | |
| 8 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | |
| 9 | 8 | 1 | 1 | 6 | 9:25 | -16 | 4 |
Next 7 days
Last 7 days