New Zealand
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 21:5 | +16 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 16:8 | +8 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 13:7 | +6 | 13 | |
| 4 | 6 | 3 | 3 | 0 | 14:7 | +7 | 12 | |
| 5 | 6 | 3 | 1 | 2 | 11:8 | +3 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 13:13 | 0 | 10 | |
| 7 | 7 | 2 | 2 | 3 | 15:13 | +2 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 7:13 | -6 | 7 | |
| 9 | 7 | 2 | 1 | 4 | 4:11 | -7 | 7 | |
| 10 | 6 | 1 | 1 | 4 | 5:18 | -13 | 4 | |
| 11 | 7 | 0 | 1 | 6 | 9:25 | -16 | 1 |
Next 7 days
Last 7 days