Nigeria
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 16:10 | +6 | 21 | |
| 2 | 12 | 4 | 7 | 1 | 15:12 | +3 | 19 | |
| 3 | 11 | 4 | 6 | 1 | 15:5 | +10 | 18 | |
| 4 | 11 | 6 | 0 | 5 | 18:16 | +2 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 11:10 | +1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 18:14 | +4 | 16 | |
| 7 | 11 | 3 | 7 | 1 | 13:10 | +3 | 16 | |
| 8 | 11 | 4 | 4 | 3 | 9:8 | +1 | 16 | |
| 9 | 11 | 4 | 4 | 3 | 14:15 | -1 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 16:15 | +1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 14:13 | +1 | 15 | |
| 12 | 10 | 4 | 3 | 3 | 13:13 | 0 | 15 | |
| 13 | 11 | 3 | 5 | 3 | 15:13 | +2 | 14 | |
| 14 | 11 | 3 | 4 | 4 | 7:8 | -1 | 13 | |
| 15 | 12 | 3 | 4 | 5 | 10:17 | -7 | 13 | |
| 16 | 11 | 3 | 3 | 5 | 12:13 | -1 | 12 | |
| 17 | 11 | 3 | 2 | 6 | 12:15 | -3 | 11 | |
| 18 | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
| 19 | 10 | 2 | 3 | 5 | 11:14 | -3 | 9 | |
| 20 | 11 | 1 | 3 | 7 | 6:17 | -11 | 6 |
Next 7 days
Last 7 days