Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | 57:18 | +39 | 57 | |
| 2 | 22 | 15 | 6 | 1 | 48:17 | +31 | 51 | |
| 3 | 22 | 15 | 4 | 3 | 62:21 | +41 | 49 | |
| 4 | 22 | 15 | 3 | 4 | 71:22 | +49 | 48 | |
| 5 | 22 | 10 | 4 | 8 | 41:22 | +19 | 34 | |
| 6 | 22 | 7 | 6 | 9 | 32:33 | -1 | 27 | |
| 7 | 22 | 8 | 2 | 12 | 40:52 | -12 | 26 | |
| 8 | 22 | 8 | 0 | 14 | 32:53 | -21 | 24 | |
| 9 | 22 | 7 | 2 | 13 | 25:46 | -21 | 23 | |
| 10 | 22 | 6 | 3 | 13 | 32:47 | -15 | 21 | |
| 11 | 22 | 3 | 1 | 18 | 14:59 | -45 | 10 | |
| 12 | 22 | 3 | 0 | 19 | 22:86 | -64 | 9 |
Last 7 days