Paraguay
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | 34:13 | +21 | 39 | |
| 2 | 18 | 9 | 5 | 4 | 26:11 | +15 | 32 | |
| 3 | 18 | 8 | 7 | 3 | 20:14 | +6 | 31 | |
| 4 | 18 | 9 | 4 | 5 | 28:18 | +10 | 31 | |
| 5 | 18 | 9 | 3 | 6 | 25:20 | +5 | 30 | |
| 6 | 18 | 8 | 6 | 4 | 18:18 | 0 | 30 | |
| 7 | 18 | 8 | 3 | 7 | 24:19 | +5 | 27 | |
| 8 | 18 | 4 | 7 | 7 | 19:25 | -6 | 19 | |
| 9 | 18 | 6 | 1 | 11 | 22:33 | -11 | 19 | |
| 10 | 18 | 4 | 4 | 10 | 19:34 | -15 | 16 | |
| 11 | 18 | 4 | 3 | 11 | 20:32 | -12 | 15 | |
| 12 | 18 | 2 | 4 | 12 | 12:30 | -18 | 10 |
Next 7 days
Last 7 days