Russia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 23:13 | +10 | 31 | |
| 2 | 13 | 10 | 0 | 3 | 30:13 | +17 | 30 | |
| 3 | 14 | 7 | 5 | 2 | 24:17 | +7 | 26 | |
| 4 | 14 | 7 | 5 | 2 | 22:15 | +7 | 26 | |
| 5 | 13 | 8 | 2 | 3 | 25:10 | +15 | 26 | |
| 6 | 13 | 5 | 3 | 5 | 16:17 | -1 | 18 | |
| 7 | 14 | 4 | 6 | 4 | 14:18 | -4 | 18 | |
| 8 | 13 | 4 | 5 | 4 | 17:14 | +3 | 17 | |
| 9 | 13 | 3 | 8 | 2 | 14:12 | +2 | 17 | |
| 10 | 13 | 3 | 6 | 4 | 17:20 | -3 | 15 | |
| 11 | 14 | 3 | 5 | 6 | 16:19 | -3 | 14 | |
| 12 | 13 | 4 | 1 | 8 | 16:26 | -10 | 13 | |
| 13 | 14 | 3 | 3 | 8 | 15:29 | -14 | 12 | |
| 14 | 13 | 2 | 6 | 5 | 16:23 | -7 | 12 | |
| 15 | 14 | 2 | 5 | 7 | 16:21 | -5 | 11 | |
| 16 | 14 | 1 | 3 | 10 | 9:23 | -14 | 6 |
Next 7 days
Last 7 days