Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | 18:7 | +11 | 28 | |
| 2 | 14 | 7 | 4 | 3 | 20:9 | +11 | 25 | |
| 3 | 14 | 6 | 7 | 1 | 15:7 | +8 | 25 | |
| 4 | 14 | 7 | 2 | 5 | 16:16 | 0 | 23 | |
| 5 | 14 | 6 | 3 | 5 | 19:12 | +7 | 21 | |
| 6 | 14 | 5 | 5 | 4 | 18:17 | +1 | 20 | |
| 7 | 13 | 4 | 3 | 6 | 14:18 | -4 | 15 | |
| 8 | 14 | 4 | 2 | 8 | 11:23 | -12 | 14 | |
| 9 | 13 | 4 | 1 | 8 | 16:23 | -7 | 13 | |
| 10 | 14 | 2 | 1 | 11 | 8:23 | -15 | 7 |
Next 7 days
Last 7 days