Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:2 | +9 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | |
| 3 | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 3:11 | -8 | 0 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8:1 | +7 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 | |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 12:4 | +8 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 10:4 | +6 | 9 | |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11:3 | +8 | 11 | |
| 2 | 4 | 3 | 1 | 0 | 14:3 | +11 | 10 | |
| 3 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 6:3 | +3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 13:3 | +10 | 9 | |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:3 | +7 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 9:2 | +7 | 7 | |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2:0 | +2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7:2 | +5 | 8 | |
| 4 |
| 2 | 0 | 2 | 3:6 |
| -3 |
| 6 |
| 4 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 |
| 5 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
| 3 |
| 4 |
| 2 | 0 | 2 | 13:10 |
| +3 |
| 6 |
| 4 | 4 | 1 | 0 | 3 | 6:13 | -7 | 3 |
| 5 | 4 | 1 | 0 | 3 | 3:13 | -10 | 3 |
| 4 |
| 2 | 0 | 2 | 6:8 |
| -2 |
| 6 |
| 4 | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 |
| 5 | 4 | 0 | 0 | 4 | 2:16 | -14 | 0 |
| 3 |
| 4 |
| 2 | 2 | 0 | 11:1 |
| +10 |
| 8 |
| 4 | 4 | 1 | 0 | 3 | 3:15 | -12 | 3 |
| 5 | 4 | 0 | 0 | 4 | 2:13 | -11 | 0 |
| 4 |
| 2 | 1 | 1 | 6:2 |
| +4 |
| 7 |
| 4 | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 |
| 5 | 4 | 0 | 0 | 4 | 0:7 | -7 | 0 |
| 4 |
| 2 | 0 | 2 | 4:7 |
| -3 |
| 6 |
| 4 | 4 | 0 | 2 | 2 | 4:9 | -5 | 4 |
| 5 | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 |
| 3 |
| 4 |
| 2 | 2 | 0 | 5:2 |
| +3 |
| 8 |
| 4 | 4 | 1 | 1 | 2 | 3:3 | 0 | 5 |
| 5 | 4 | 0 | 0 | 4 | 2:12 | -10 | 0 |
Last 7 days