Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 49:9 | +40 | 38 | |
| 2 | 14 | 10 | 3 | 1 | 27:10 | +17 | 33 | |
| 3 | 13 | 6 | 3 | 4 | 23:18 | +5 | 21 | |
| 4 | 14 | 6 | 2 | 6 | 19:23 | -4 | 20 | |
| 5 | 14 | 3 | 6 | 5 | 13:17 | -4 | 15 | |
| 6 | 14 | 3 | 5 | 6 | 12:22 | -10 | 14 | |
| 7 | 14 | 3 | 4 | 7 | 15:18 | -3 | 13 | |
| 8 | 14 | 4 | 1 | 9 | 12:25 | -13 | 13 | |
| 9 | 14 | 4 | 1 | 9 | 14:38 | -24 | 13 | |
| 10 | 13 | 3 | 3 | 7 | 14:18 | -4 | 12 |
Next 7 days
Last 7 days