Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 28:9 | +19 | 27 | |
| 2 | 13 | 8 | 3 | 2 | 30:20 | +10 | 27 | |
| 3 | 13 | 6 | 3 | 4 | 28:19 | +9 | 21 | |
| 4 | 13 | 5 | 5 | 3 | 23:20 | +3 | 20 | |
| 5 | 13 | 5 | 3 | 5 | 27:25 | +2 | 18 | |
| 6 | 13 | 6 | 0 | 7 | 18:23 | -5 | 18 | |
| 7 | 13 | 5 | 1 | 7 | 15:20 | -5 | 16 | |
| 8 | 13 | 4 | 3 | 6 | 19:29 | -10 | 15 | |
| 9 | 13 | 3 | 3 | 7 | 14:25 | -11 | 12 | |
| 10 | 13 | 3 | 0 | 10 | 14:26 | -12 | 9 |
Next 7 days
Last 7 days