Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 36:7 | +29 | 30 | |
| 2 | 10 | 8 | 0 | 2 | 26:12 | +14 | 24 | |
| 3 | 9 | 7 | 1 | 1 | 34:10 | +24 | 22 | |
| 4 | 9 | 5 | 2 | 2 | 26:10 | +16 | 17 | |
| 5 | 10 | 5 | 1 | 4 | 26:14 | +12 | 16 | |
| 6 | 9 | 2 | 2 | 5 | 13:21 | -8 | 8 | |
| 7 | 10 | 2 | 2 | 6 | 7:27 | -20 | 8 | |
| 8 | 10 | 2 | 1 | 7 | 5:27 | -22 | 7 | |
| 9 | 9 | 2 | 0 | 7 | 11:29 | -18 | 6 | |
| 10 | 10 | 0 | 1 | 9 | 3:30 | -27 | 1 |
Next 7 days
Last 7 days