Sweden
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 4 | 5 | 72:25 | +47 | 67 | |
| 2 | 30 | 17 | 4 | 9 | 47:43 | +4 | 55 | |
| 3 | 30 | 16 | 6 | 8 | 54:38 | +16 | 54 | |
| 4 | 30 | 16 | 5 | 9 | 55:41 | +14 | 53 | |
| 5 | 30 | 15 | 7 | 8 | 57:32 | +25 | 52 | |
| 6 | 30 | 14 | 7 | 9 | 48:42 | +6 | 49 | |
| 7 | 30 | 12 | 9 | 9 | 45:35 | +10 | 45 | |
| 8 | 30 | 12 | 7 | 11 | 45:46 | -1 | 43 | |
| 9 | 30 | 12 | 5 | 13 | 43:47 | -4 | 41 | |
| 10 | 30 | 10 | 7 | 13 | 40:55 | -15 | 37 | |
| 11 | 30 | 10 | 5 | 15 | 47:55 | -8 | 35 | |
| 12 | 30 | 8 | 10 | 12 | 32:41 | -9 | 34 | |
| 13 | 30 | 9 | 7 | 14 | 44:64 | -20 | 34 | |
| 14 | 30 | 6 | 9 | 15 | 39:59 | -20 | 27 | |
| 15 | 30 | 6 | 6 | 18 | 42:64 | -22 | 24 | |
| 16 | 30 | 4 | 6 | 20 | 52:75 | -23 | 18 |
Last 7 days