Switzerland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 34:20 | +14 | 33 | |
| 2 | 14 | 10 | 2 | 2 | 35:17 | +18 | 32 | |
| 3 | 15 | 9 | 4 | 2 | 33:19 | +14 | 31 | |
| 4 | 15 | 9 | 3 | 3 | 30:19 | +11 | 30 | |
| 5 | 15 | 9 | 0 | 6 | 26:19 | +7 | 27 | |
| 6 | 15 | 7 | 4 | 4 | 28:19 | +9 | 25 | |
| 7 | 15 | 7 | 2 | 6 | 20:19 | +1 | 23 | |
| 8 | 15 | 6 | 3 | 6 | 29:28 | +1 | 21 | |
| 9 | 15 | 6 | 3 | 6 | 22:22 | 0 | 21 | |
| 10 | 15 | 7 | 0 | 8 | 25:26 | -1 | 21 | |
| 11 | 15 | 6 | 2 | 7 | 26:28 | -2 | 20 | |
| 12 | 15 | 6 | 1 | 8 | 18:31 | -13 | 19 | |
| 13 | 15 | 5 | 3 | 7 | 32:38 | -6 | 18 | |
| 14 | 15 | 4 | 2 | 9 | 22:29 | -7 | 14 | |
| 15 | 15 | 4 | 2 | 9 | 26:34 | -8 | 14 | |
| 16 | 15 | 4 | 1 | 10 | 22:39 | -17 | 13 | |
| 17 | 14 | 3 | 2 | 9 | 16:20 | -4 | 11 | |
| 18 | 15 | 2 | 3 | 10 | 12:29 | -17 | 9 |
Next 7 days
Last 7 days