Switzerland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Unione Sportiva Italiana Azzurri | 12 | 10 | 0 | 2 | 29:12 | +17 | 30 |
| 2 | 12 | 9 | 2 | 1 | 36:10 | +26 | 29 | |
| 3 | 13 | 7 | 2 | 4 | 23:15 | +8 | 23 | |
| 4 | 12 | 6 | 4 | 2 | 23:21 | +2 | 22 | |
| 5 | 12 | 5 | 4 | 3 | 17:14 | +3 | 19 | |
| 6 | 12 | 4 | 5 | 3 | 21:15 | +6 | 17 | |
| 7 | 12 | 4 | 5 | 3 | 18:16 | +2 | 17 | |
| 8 | 12 | 5 | 2 | 5 | 21:20 | +1 | 17 | |
| 9 | 13 | 5 | 2 | 6 | 24:33 | -9 | 17 | |
| 10 | 13 | 5 | 1 | 7 | 22:23 | -1 | 16 | |
| 11 | 13 | 5 | 1 | 7 | 17:32 | -15 | 16 | |
| 12 | 13 | 4 | 2 | 7 | 21:22 | -1 | 14 | |
| 13 | 12 | 3 | 4 | 5 | 17:16 | +1 | 13 | |
| 14 | 12 | 3 | 3 | 6 | 16:28 | -12 | 12 | |
| 15 | 12 | 3 | 2 | 7 | 21:30 | -9 | 11 | |
| 16 | 13 | 1 | 1 | 11 | 17:36 | -19 | 4 |
Next 7 days
Last 7 days