Ukraine
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 4 | 3 | 24:15 | +9 | 28 | |
| 2 | 14 | 8 | 4 | 2 | 19:11 | +8 | 28 | |
| 3 | 13 | 8 | 2 | 3 | 22:14 | +8 | 26 | |
| 4 | 15 | 7 | 4 | 4 | 29:18 | +11 | 25 | |
| 5 | 14 | 7 | 3 | 4 | 25:13 | +12 | 24 | |
| 6 | 14 | 6 | 6 | 2 | 19:11 | +8 | 24 | |
| 7 | 15 | 5 | 7 | 3 | 20:15 | +5 | 22 | |
| 8 | 15 | 6 | 3 | 6 | 21:18 | +3 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 21:21 | 0 | 20 | |
| 10 | 14 | 5 | 3 | 6 | 15:19 | -4 | 18 | |
| 11 | 15 | 4 | 5 | 6 | 14:19 | -5 | 17 | |
| 12 | 14 | 3 | 5 | 6 | 18:23 | -5 | 14 | |
| 13 | 14 | 4 | 1 | 9 | 12:26 | -14 | 13 | |
| 14 | 12 | 2 | 4 | 6 | 13:19 | -6 | 10 | |
| 15 | 14 | 2 | 4 | 8 | 14:34 | -20 | 10 | |
| 16 | 15 | 1 | 6 | 8 | 20:30 | -10 | 9 |
Next 7 days
Last 7 days