Ukraine
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | 32:11 | +21 | 27 | |
| 2 | 12 | 9 | 0 | 3 | 31:12 | +19 | 27 | |
| 3 | 9 | 7 | 1 | 1 | 24:10 | +14 | 22 | |
| 4 | 11 | 6 | 3 | 2 | 20:10 | +10 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 22:18 | +4 | 20 | |
| 6 | 12 | 6 | 2 | 4 | 17:13 | +4 | 20 | |
| 7 | 10 | 5 | 1 | 4 | 14:10 | +4 | 16 | |
| 8 | 11 | 4 | 4 | 3 | 18:20 | -2 | 16 | |
| 9 | 10 | 4 | 3 | 3 | 18:14 | +4 | 15 | |
| 10 | 11 | 4 | 2 | 5 | 13:21 | -8 | 14 | |
| 11 | 11 | 2 | 6 | 3 | 12:15 | -3 | 12 | |
| 12 | 12 | 2 | 4 | 6 | 17:17 | 0 | 10 | |
| 13 | 10 | 2 | 3 | 5 | 11:13 | -2 | 9 | |
| 14 | 11 | 2 | 0 | 9 | 11:29 | -18 | 6 | |
| 15 | 11 | 1 | 2 | 8 | 9:24 | -15 | 5 | |
| 16 | 11 | 1 | 1 | 9 | 7:39 | -32 | 4 |
Next 7 days
Last 7 days