Uzbekistan
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 3 | 61:23 | +38 | 61 | |
| 2 | 27 | 17 | 8 | 2 | 48:26 | +22 | 59 | |
| 3 | 27 | 16 | 7 | 4 | 46:25 | +21 | 55 | |
| 4 | 27 | 12 | 9 | 6 | 39:24 | +15 | 45 | |
| 5 | 27 | 13 | 6 | 8 | 39:35 | +4 | 45 | |
| 6 | 27 | 12 | 7 | 8 | 44:34 | +10 | 43 | |
| 7 | 27 | 12 | 6 | 9 | 38:34 | +4 | 42 | |
| 8 | 27 | 10 | 7 | 10 | 42:40 | +2 | 37 | |
| 9 | 27 | 10 | 5 | 12 | 25:32 | -7 | 35 | |
| 10 | 27 | 7 | 10 | 10 | 20:29 | -9 | 31 | |
| 11 | 27 | 9 | 4 | 14 | 31:37 | -6 | 31 | |
| 12 | 27 | 8 | 6 | 13 | 44:53 | -9 | 30 | |
| 13 | 27 | 6 | 8 | 13 | 23:38 | -15 | 26 | |
| 14 | 26 | 8 | 2 | 16 | 27:43 | -16 | 26 | |
| 15 | 27 | 5 | 9 | 13 | 26:39 | -13 | 24 | |
| 16 | 27 | 1 | 2 | 24 | 12:53 | -41 | 5 |
Next 7 days
Last 7 days