Uzbekistan
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | 59:22 | +37 | 58 | |
| 2 | 26 | 16 | 8 | 2 | 45:25 | +20 | 56 | |
| 3 | 27 | 16 | 7 | 4 | 46:25 | +21 | 55 | |
| 4 | 26 | 13 | 6 | 7 | 38:33 | +5 | 45 | |
| 5 | 27 | 12 | 7 | 8 | 44:34 | +10 | 43 | |
| 6 | 26 | 11 | 9 | 6 | 38:24 | +14 | 42 | |
| 7 | 26 | 12 | 6 | 8 | 38:33 | +5 | 42 | |
| 8 | 27 | 10 | 7 | 10 | 42:40 | +2 | 37 | |
| 9 | 27 | 10 | 5 | 12 | 25:32 | -7 | 35 | |
| 10 | 27 | 7 | 10 | 10 | 20:29 | -9 | 31 | |
| 11 | 27 | 9 | 4 | 14 | 31:37 | -6 | 31 | |
| 12 | 27 | 8 | 6 | 13 | 44:53 | -9 | 30 | |
| 13 | 27 | 6 | 8 | 13 | 23:38 | -15 | 26 | |
| 14 | 26 | 8 | 2 | 16 | 27:43 | -16 | 26 | |
| 15 | 26 | 5 | 9 | 12 | 25:36 | -11 | 24 | |
| 16 | 27 | 1 | 2 | 24 | 12:53 | -41 | 5 |
Next 7 days
Last 7 days