Venezuela
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | 56:24 | +32 | 70 | |
| 2 | 32 | 16 | 8 | 8 | 58:36 | +22 | 56 | |
| 3 | 32 | 16 | 7 | 9 | 50:31 | +19 | 55 | |
| 4 | 32 | 12 | 12 | 8 | 46:43 | +3 | 48 | |
| 5 | 32 | 12 | 8 | 12 | 43:52 | -9 | 44 | |
| 6 | 31 | 12 | 7 | 12 | 51:47 | +4 | 43 | |
| 7 | 32 | 10 | 5 | 17 | 54:64 | -10 | 35 | |
| 8 | 33 | 9 | 7 | 17 | 39:53 | -14 | 34 | |
| 9 | 32 | 4 | 3 | 25 | 27:74 | -47 | 15 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 13 | 7 | 5 | 38:26 | +12 | 46 | |
| 2 | 26 | 12 | 6 | 8 | 33:24 | +9 | 42 | |
| 3 | 26 | 10 | 11 | 5 | 29:20 | +9 | 41 | |
| 4 | 26 | 12 | 5 | 9 | 31:31 | 0 | 41 | |
| 5 | 26 | 9 | 9 | 8 | 33:30 | +3 | 36 | |
| 6 | 26 | 4 | 9 | 13 | 26:37 | -11 | 21 | |
| 7 | 15 | 5 | 5 | 5 | 16:16 | 0 | 20 | |
| 8 | 26 | 2 | 10 | 14 | 13:35 | -22 | 16 |
Next 7 days
Last 7 days