Wales
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | 54:6 | +48 | 44 | |
| 2 | 16 | 12 | 2 | 2 | 34:9 | +25 | 38 | |
| 3 | 15 | 11 | 3 | 1 | 32:11 | +21 | 36 | |
| 4 | 16 | 10 | 2 | 4 | 28:18 | +10 | 32 | |
| 5 | 16 | 10 | 0 | 6 | 34:24 | +10 | 30 | |
| 6 | 16 | 9 | 2 | 5 | 42:21 | +21 | 29 | |
| 7 | 16 | 9 | 2 | 5 | 35:29 | +6 | 29 | |
| 8 | 16 | 7 | 4 | 5 | 29:23 | +6 | 25 | |
| 9 | 16 | 5 | 4 | 7 | 26:41 | -15 | 19 | |
| 10 | 16 | 5 | 1 | 10 | 22:29 | -7 | 16 | |
| 11 | 16 | 5 | 1 | 10 | 12:23 | -11 | 16 | |
| 12 | 16 | 4 | 3 | 9 | 17:28 | -11 | 15 | |
| 13 | 16 | 4 | 2 | 10 | 19:27 | -8 | 14 | |
| 14 | 16 | 3 | 3 | 10 | 13:43 | -30 | 12 | |
| 15 | 16 | 1 | 3 | 12 | 9:38 | -29 | 6 | |
| 16 | 15 | 0 | 2 | 13 | 16:52 | -36 | 2 |
Last 7 days