ASV Cham and Furth II finished 1-3 in the German Regionalliga at Kappenberger Sportzentrum.
Furth II have 0 wins, 0 draws and 1 defeat in their last 1 matches.
| 34 |
| +26 |
| 64 |
| 5 | 34 | +5 | 51 |
| 6 | 34 | +4 | 49 |
| 7 | 34 | +11 | 48 |
| 8 | 34 | +9 | 48 |
| 9 | 34 | -4 | 47 |
| 10 | 34 | -11 | 46 |
| 11 | 34 | -15 | 46 |
| 12 | 34 | -4 | 42 |
| 13 | 34 | -17 | 38 |
| 14 | 34 | -11 | 34 |
| 15 | 34 | -21 | 34 |
| 16 | 34 | -13 | 28 |
| 17 | 34 | -40 | 26 |
| 18 | 34 | -43 | 23 |
| 34 |
| +15 |
| 59 |
| 5 | 34 | +16 | 58 |
| 6 | 34 | +15 | 58 |
| 7 | 34 | +19 | 54 |
| 8 | 34 | +14 | 46 |
| 9 | 34 | -4 | 46 |
| 10 | 34 | -8 | 45 |
| 11 | 34 | -10 | 45 |
| 12 | 34 | -11 | 40 |
| 13 | 34 | -8 | 39 |
| 14 | 34 | -12 | 39 |
| 15 | 34 | -17 | 29 |
| 16 | 34 | -26 | 29 |
| 17 | 34 | -34 | 26 |
| 18 | 34 | -37 | 25 |
| 34 |
| +29 |
| 56 |
| 5 | 34 | +20 | 56 |
| 6 | 34 | +11 | 54 |
| 7 | 34 | +7 | 54 |
| 8 | 34 | -3 | 54 |
| 9 | 34 | +7 | 53 |
| 10 | 34 | +7 | 49 |
| 11 | 34 | +1 | 48 |
| 12 | 34 | -1 | 47 |
| 13 | 34 | -4 | 47 |
| 14 | 34 | -1 | 43 |
| 15 | 34 | -29 | 27 |
| 16 | 34 | -43 | 25 |
| 17 | 34 | -49 | 25 |
| 18 | 34 | -41 | 22 |
| 34 |
| +31 |
| 64 |
| 5 | 34 | +10 | 56 |
| 6 | 34 | +13 | 53 |
| 7 | 34 | +11 | 52 |
| 8 | 34 | +10 | 51 |
| 9 | 34 | +6 | 49 |
| 10 | 34 | +8 | 48 |
| 11 | 34 | -7 | 45 |
| 12 | 34 | -15 | 38 |
| 13 | 34 | -35 | 37 |
| 14 | 34 | -29 | 33 |
| 15 | 34 | -28 | 30 |
| 16 | 34 | -34 | 25 |
| 17 | 34 | -39 | 25 |
| 18 | 34 | -47 | 23 |