Brunei Darussalam U20 and Sri Lanka U20 finished 0-2 in the AFC U20 Asian Cup.
Brunei Darussalam U20 have 0 wins, 0 draws and 2 defeats in their last 2 matches. Sri Lanka U20 have 0 wins, 0 draws and 2 defeats in their last 2 matches.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -1 | 1 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +9 | 9 | |
| 2 | 3 | 0 | 6 | |
| 3 | 3 | -1 | 3 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | -4 | 3 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 6 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -2 | 3 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | +1 | 3 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 6 | |
| 2 | 3 | 0 | 6 | |
| 3 | 3 | -1 | 3 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +16 | 9 | |
| 2 | 3 | -1 | 3 | |
| 3 | 3 | -3 | 3 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | +1 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 |
| 0 |
| 0 |
| 0 |
| 3 |
| -8 |
| 0 |
| 3 |
| -6 |
| 0 |
| 3 |
| -2 |
| 3 |
| 3 |
| -5 |
| 1 |
| 3 |
| -1 |
| 3 |
| 3 |
| -12 |
| 3 |
| 3 |
| -6 |
| 0 |