CP Calasancio host CD Anguiano. #1614 vs #165 in Spanish Tercera División RFEF. CP Calasancio 1W-2D-2L (8 GF in last 5 league games), CD Anguiano 3W-2D-0L (6 GF in last 5). Both sides have been involved in fairly open games in league play recently.
Under 3.5 goals
Goals · est. odds 1.22
Low combined output (8 + 6 GF in Spanish Tercera División RFEF) supports a safer Under 3.5 (~82%). Last H2H: CP Calasancio 1-2 CD Anguiano (-1--1 corners, 0 cards).
CD Anguiano or draw
Double chance · est. odds 1.32
CD Anguiano 3W-2D-0L away from home and table #165 make X2 (~76%) safer than a straight away win. Last H2H: CP Calasancio 1-2 CD Anguiano (-1--1 corners, 0 cards).
Under 2.5 goals
Goals · est. odds 1.61
CP Calasancio (8 GF) and CD Anguiano (6 GF) in Spanish Tercera División RFEF keep many games below 2.5 goals (~62%). Last H2H: CP Calasancio 1-2 CD Anguiano (-1--1 corners, 0 cards).
Probabilities come from Spotip's AI model using form, standings, head-to-head and market data. They are estimates, not guarantees.
0
CP Calasancio wins
0
Draws
2
CD Anguiano wins
CP Calasancio and CD Anguiano finished 0-0 in the Spanish Tercera División RFEF at Campo Municipal La Estrella.
CP Calasancio have 0 wins, 1 draw and 1 defeat in their last 2 matches. CD Anguiano have 1 win, 1 draw and 0 defeats in their last 2 matches.
| 9 |
| +8 |
| 17 |
| 5 | 9 | +5 | 15 |
| 6 | TBC | 9 | -2 | 15 |
| 7 | 9 | +2 | 14 |
| 8 | 9 | +1 | 14 |
| 9 | 9 | 0 | 14 |
| 10 | 9 | +3 | 12 |
| 11 | 9 | 0 | 12 |
| 12 | 9 | -1 | 12 |
| 13 | 9 | -2 | 10 |
| 14 | 9 | -4 | 9 |
| 15 | 9 | -4 | 7 |
| 16 | 9 | -10 | 7 |
| 17 | 9 | -7 | 6 |
| 18 | 10 | -15 | 3 |
| 10 |
| +5 |
| 18 |
| 5 | 9 | +12 | 17 |
| 6 | 9 | +4 | 17 |
| 7 | 10 | +5 | 15 |
| 8 | 9 | +3 | 14 |
| 9 | 9 | +3 | 13 |
| 10 | 9 | +2 | 12 |
| 11 | 9 | +1 | 12 |
| 12 | 10 | -9 | 12 |
| 13 | 9 | -7 | 10 |
| 14 | 9 | -5 | 9 |
| 15 | 9 | -5 | 8 |
| 16 | 9 | -7 | 7 |
| 17 | 9 | -5 | 6 |
| 18 | 9 | -15 | 1 |
| 9 |
| +9 |
| 20 |
| 5 | 9 | +11 | 18 |
| 6 | 9 | +6 | 17 |
| 7 | 9 | +10 | 16 |
| 8 | 9 | +7 | 15 |
| 9 | 10 | -7 | 11 |
| 10 | 9 | -5 | 9 |
| 11 | 9 | -3 | 8 |
| 12 | 10 | -7 | 8 |
| 13 | 10 | -8 | 8 |
| 14 | 9 | -9 | 8 |
| 15 | 9 | -4 | 7 |
| 16 | 9 | -8 | 7 |
| 17 | 9 | -12 | 5 |
| 18 | 9 | -13 | 5 |
| 9 |
| +7 |
| 18 |
| 5 | 9 | +6 | 18 |
| 6 | 8 | +8 | 17 |
| 7 | 8 | +6 | 14 |
| 8 | 9 | +5 | 14 |
| 9 | 9 | +4 | 14 |
| 10 | 9 | +1 | 13 |
| 11 | 9 | -1 | 13 |
| 12 | 10 | -5 | 12 |
| 13 | 10 | -8 | 8 |
| 14 | 9 | -6 | 6 |
| 15 | 9 | -11 | 5 |
| 16 | TBC | 9 | -11 | 5 |
| 17 | 9 | -12 | 5 |
| 18 | 8 | -17 | 2 |
| 10 |
| +3 |
| 16 |
| 5 | 9 | +3 | 15 |
| 6 | 9 | -2 | 15 |
| 7 | 9 | +7 | 14 |
| 8 | 9 | +3 | 14 |
| 9 | 9 | +1 | 14 |
| 10 | 9 | +7 | 13 |
| 11 | 10 | +1 | 13 |
| 12 | 9 | -2 | 10 |
| 13 | 10 | -5 | 10 |
| 14 | 10 | -5 | 9 |
| 15 | TBC | 9 | -7 | 8 |
| 16 | 9 | -3 | 7 |
| 17 | 9 | -11 | 7 |
| 18 | 9 | -20 | 4 |
| 9 |
| +1 |
| 16 |
| 5 | 10 | +7 | 15 |
| 6 | TBC | 9 | +2 | 14 |
| 7 | 9 | +3 | 13 |
| 8 | 9 | +2 | 13 |
| 9 | 9 | 0 | 13 |
| 10 | 9 | +4 | 12 |
| 11 | 9 | +1 | 11 |
| 12 | 9 | -4 | 11 |
| 13 | 10 | -3 | 10 |
| 14 | 9 | -15 | 9 |
| 15 | 10 | -8 | 8 |
| 16 | 10 | -8 | 7 |
| 17 | 9 | -12 | 6 |
| 18 | 9 | -10 | 4 |
| 8 |
| +4 |
| 13 |
| 5 | 8 | +3 | 13 |
| 6 | 10 | +2 | 13 |
| 7 | 8 | +2 | 12 |
| 8 | 9 | +2 | 12 |
| 9 | 9 | 0 | 11 |
| 10 | 9 | -1 | 11 |
| 11 | 8 | -2 | 11 |
| 12 | 9 | -2 | 9 |
| 13 | 8 | -1 | 8 |
| 14 | 8 | -4 | 8 |
| 15 | 9 | -7 | 8 |
| 16 | 8 | -6 | 7 |
| 17 | 8 | -7 | 7 |
| 18 | 8 | -7 | 4 |
| 9 |
| +12 |
| 20 |
| 5 | 9 | 0 | 16 |
| 6 | 9 | +2 | 15 |
| 7 | 9 | +5 | 14 |
| 8 | 10 | +4 | 13 |
| 9 | 9 | +4 | 13 |
| 10 | 9 | +2 | 13 |
| 11 | 9 | 0 | 13 |
| 12 | 9 | -1 | 11 |
| 13 | 9 | -3 | 8 |
| 14 | 10 | -6 | 8 |
| 15 | 10 | -9 | 7 |
| 16 | 10 | -10 | 6 |
| 17 | 9 | -16 | 4 |
| 18 | 10 | -10 | 3 |