7
Tamale City wins
0
Draws
1
Northern City wins
Tamale City and Northern City finished 1-0 in the Ghana Division 1.
| 5 |
| +3 |
| 9 |
| 5 | 5 | +2 | 8 |
| 6 | 4 | +2 | 8 |
| 7 | 7 | -1 | 8 |
| 8 | 6 | -1 | 8 |
| 9 | 5 | +2 | 7 |
| 10 | 6 | +1 | 7 |
| 11 | 5 | 0 | 7 |
| 12 | 5 | -2 | 6 |
| 13 | 5 | -1 | 4 |
| 14 | 5 | -7 | 2 |
| 15 | 5 | -7 | 1 |
| 16 | 4 | -5 | 0 |
| 4 |
| +2 |
| 5 |
| 5 | 5 | -5 | 5 |
| 6 | 5 | -2 | 4 |
| 7 | 4 | -3 | 4 |
| 8 | 5 | -3 | 2 |
| 6 |
| -1 |
| 8 |
| 5 | 6 | -1 | 8 |
| 6 | 5 | +1 | 7 |
| 7 | 5 | -5 | 2 |
| 8 | 5 | -6 | 2 |