
Thailand
Thai League 3
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +1 | 13 | |
| 2 | 5 | +15 | 12 | |
| 3 | 6 | +4 | 10 | |
| 4 | 5 | +2 | 10 | |
| 5 | 5 | +4 | 9 | |
| 6 | 5 | +4 | 8 | |
| 7 | 5 | -2 | 6 | |
| 8 | 4 | -1 | 4 | |
| 9 | 5 | -10 | 3 | |
| 10 | TBC | 6 | -17 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +13 | 19 | |
| 2 | 8 | +12 | 19 | |
| 3 | 8 | +9 | 18 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +9 | 18 | |
| 2 | 8 | +6 | 18 | |
| 3 | 8 | +4 | 13 | |
| 4 |
| 7 |
| +9 |
| 17 |
| 5 | TBC | 8 | -4 | 13 |
| 6 | 8 | +9 | 11 |
| 7 | 7 | -3 | 8 |
| 8 | 7 | -2 | 7 |
| 9 | 8 | -4 | 7 |
| 10 | Paknampho NSRU | 7 | -11 | 2 |
| 11 | 8 | -12 | 2 |
| 12 | 7 | -16 | 1 |
| 8 |
| +2 |
| 11 |
| 5 | 8 | +1 | 11 |
| 6 | 7 | -2 | 9 |
| 7 | 7 | -3 | 9 |
| 8 | 7 | -2 | 8 |
| 9 | 7 | -4 | 5 |
| 10 | 8 | -11 | 2 |