French U19 Youth League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +14 | 24 | |
| 2 | 10 | +8 | 19 | |
| 3 | 9 | +9 | 16 | |
| 4 | 9 | 0 | 15 | |
| 5 | 10 | 0 | 14 | |
| 6 | 9 | +2 | 12 | |
| 7 | 9 | +1 | 12 | |
| 8 | Versailles U19 | 9 | -1 | 12 |
| 9 | 10 | -2 | 12 | |
| 10 | 9 | 0 | 11 | |
| 11 | ROUEN FC U19 | 9 | -4 | 11 |
| 12 | 10 | -15 | 10 | |
| 13 | 9 | -3 | 7 | |
| 14 | 9 | -9 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +20 | 21 | |
| 2 | 10 | +17 | 20 | |
| 3 | 10 | +7 | 19 | |
| 4 |
| 9 |
| +11 |
| 18 |
| 5 | 9 | +8 | 17 |
| 6 | 10 | +5 | 16 |
| 7 | 8 | +5 | 13 |
| 8 | 10 | +1 | 13 |
| 9 | 10 | -2 | 12 |
| 10 | 10 | -12 | 11 |
| 11 | TA Rennes U19 | 8 | -9 | 9 |
| 12 | 9 | -7 | 7 |
| 13 | 10 | -20 | 2 |
| 14 | 9 | -24 | 1 |