Indonesia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 16:5 | +11 | 16 | |
| 2 | 8 | 5 | 1 | 2 | 16:9 | +7 | 16 | |
| 3 | 8 | 4 | 4 | 0 | 16:4 | +12 | 15 | |
| 4 | 8 | 4 | 3 | 1 | 18:11 | +7 | 15 | |
| 5 | 9 | 4 | 3 | 2 | 19:13 | +6 | 15 | |
| 6 | 9 | 4 | 2 | 3 | 21:14 | +7 | 13 | |
| 7 | 9 | 3 | 3 | 3 | 13:11 | +2 | 12 | |
| 8 | 9 | 1 | 4 | 4 | 15:14 | +1 | 7 | |
| 9 | 9 | 2 | 0 | 7 | 8:19 | -11 | 2 | |
| 10 | 9 | 0 | 0 | 9 | 3:45 | -42 | -4 |
Next 7 days
Last 7 days