
Indonesia
Indonesian Championship · IDN LC
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +8 | 19 | |
| 2 | 8 | +12 | 17 | |
| 3 | 9 | +5 | 14 | |
| 4 | 8 | +3 | 13 | |
| 5 | 8 | -2 | 13 | |
| 6 | 9 | -1 | 10 | |
| 7 | 8 | +1 | 9 | |
| 8 | 8 | +1 | 7 | |
| 9 | 8 | -6 | 7 | |
| 10 | 9 | -21 | -1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +11 | 16 | |
| 2 | 8 | +7 | 16 | |
| 3 | 8 | +12 | 15 | |
| 4 |
| 8 |
| +7 |
| 15 |
| 5 | 8 | +7 | 15 |
| 6 | 9 | +2 | 12 |
| 7 | 8 | +6 | 10 |
| 8 | 8 | +2 | 7 |
| 9 | 8 | -12 | -1 |
| 10 | 9 | -42 | -4 |