Norway
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 60:30 | +30 | 59 | |
| 2 | 26 | 17 | 3 | 6 | 60:31 | +29 | 54 | |
| 3 | 26 | 17 | 2 | 7 | 50:34 | +16 | 53 | |
| 4 | 26 | 16 | 3 | 7 | 59:39 | +20 | 51 | |
| 5 | 26 | 15 | 3 | 8 | 62:32 | +30 | 48 | |
| 6 | 26 | 11 | 5 | 10 | 43:35 | +8 | 38 | |
| 7 | 26 | 10 | 8 | 8 | 45:51 | -6 | 38 | |
| 8 | 26 | 11 | 4 | 11 | 37:36 | +1 | 37 | |
| 9 | 26 | 8 | 7 | 11 | 36:42 | -6 | 31 | |
| 10 | 26 | 8 | 6 | 12 | 33:38 | -5 | 30 | |
| 11 | 26 | 7 | 6 | 13 | 34:49 | -15 | 27 | |
| 12 | 26 | 5 | 7 | 14 | 35:56 | -21 | 22 | |
| 13 | 26 | 4 | 1 | 21 | 28:63 | -35 | 13 | |
| 14 | 26 | 3 | 4 | 19 | 24:70 | -46 | 13 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | 63:27 | +36 | 60 | |
| 2 | 26 | 19 | 2 | 5 | 63:35 | +28 | 59 | |
| 3 | 26 | 18 | 1 | 7 | 64:32 | +32 | 55 | |
| 4 | 26 | 15 | 4 | 7 | 47:26 | +21 | 49 | |
| 5 | 26 | 15 | 4 | 7 | 60:40 | +20 | 49 | |
| 6 | 26 | 12 | 4 | 10 | 45:45 | 0 | 40 | |
| 7 | 26 | 12 | 3 | 11 | 45:44 | +1 | 39 | |
| 8 | 26 | 12 | 2 | 12 | 48:44 | +4 | 38 | |
| 9 | 26 | 10 | 4 | 12 | 39:47 | -8 | 34 | |
| 10 | 26 | 10 | 3 | 13 | 40:48 | -8 | 33 | |
| 11 | 26 | 8 | 2 | 16 | 40:55 | -15 | 26 | |
| 12 | 26 | 5 | 5 | 16 | 34:54 | -20 | 20 | |
| 13 | 26 | 4 | 1 | 21 | 30:85 | -55 | 13 | |
| 14 | 26 | 2 | 4 | 20 | 30:66 | -36 | 10 |
Last 7 days