
Norway
Norwegian 2.Divisjon
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +30 | 59 | |
| 2 | 26 | +29 | 54 | |
| 3 | 26 | +16 | 53 | |
| 4 | 26 | +20 | 51 | |
| 5 | 26 | +30 | 48 | |
| 6 | 26 | +8 | 38 | |
| 7 | 26 | -6 | 38 | |
| 8 | 26 | +1 | 37 | |
| 9 | 26 | -6 | 31 | |
| 10 | 26 | -5 | 30 | |
| 11 | 26 | -15 | 27 | |
| 12 | 26 | -21 | 22 | |
| 13 | 26 | -35 | 13 | |
| 14 | 26 | -46 | 13 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +36 | 60 | |
| 2 | 26 | +28 | 59 | |
| 3 | 26 | +32 | 55 | |
| 4 |
| 26 |
| +21 |
| 49 |
| 5 | 26 | +20 | 49 |
| 6 | 26 | 0 | 40 |
| 7 | 26 | +1 | 39 |
| 8 | 26 | +4 | 38 |
| 9 | 26 | -8 | 34 |
| 10 | 26 | -8 | 33 |
| 11 | 26 | -15 | 26 |
| 12 | 26 | -20 | 20 |
| 13 | 26 | -55 | 13 |
| 14 | 26 | -36 | 10 |