No match events yet.
Aguilas CF and UD Poblense finished 0-0 in the Spanish Segunda División RFEF at Estadio El Rubial.
Aguilas CF have 1 win, 0 draws and 0 defeats in their last 1 matches.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +41 | 72 | |
| 2 | 34 | +15 | 58 | |
| 3 | 34 | +6 | 55 | |
| 4 | 34 | +11 | 53 | |
| 5 | 34 | +9 | 52 | |
| 6 | 34 | +1 | 51 | |
| 7 | 34 | +7 | 50 | |
| 8 | 34 | -4 | 50 | |
| 9 | 34 | +13 | 48 | |
| 10 | 34 | +7 | 48 | |
| 11 | 34 | +5 | 45 | |
| 12 | 34 | +1 | 45 | |
| 13 | 34 | -2 | 45 | |
| 14 | 34 | -6 | 43 | |
| 15 | 34 | 0 | 40 | |
| 16 | 34 | -17 | 36 | |
| 17 | 34 | -23 | 28 | |
| 18 | 34 | -64 | 15 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +29 | 69 | |
| 2 | 34 | +21 | 62 | |
| 3 | 34 | +40 | 61 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +19 | 66 | |
| 2 | 34 | +18 | 66 | |
| 3 | 34 | +13 | 59 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +17 | 63 | |
| 2 | 34 | +16 | 63 | |
| 3 | 34 | +20 | 61 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +29 | 70 | |
| 2 | 34 | +24 | 70 | |
| 3 | 34 | +12 | 60 | |
| 4 |
| 34 |
| +14 |
| 58 |
| 5 | 34 | +16 | 57 |
| 6 | 34 | +7 | 50 |
| 7 | 34 | +6 | 50 |
| 8 | 34 | +6 | 49 |
| 9 | 34 | -1 | 49 |
| 10 | 34 | +12 | 47 |
| 11 | 34 | -6 | 45 |
| 12 | 34 | -9 | 41 |
| 13 | 34 | -18 | 37 |
| 14 | 34 | -8 | 36 |
| 15 | 34 | -20 | 35 |
| 16 | 34 | -34 | 30 |
| 17 | 34 | -27 | 28 |
| 18 | 34 | -28 | 25 |
| 34 |
| +10 |
| 55 |
| 5 | 34 | +11 | 53 |
| 6 | 34 | +22 | 52 |
| 7 | 34 | +8 | 47 |
| 8 | 34 | -8 | 46 |
| 9 | 34 | +3 | 44 |
| 10 | 34 | -1 | 44 |
| 11 | 34 | +1 | 43 |
| 12 | 34 | -1 | 42 |
| 13 | 34 | -13 | 42 |
| 14 | 34 | -9 | 40 |
| 15 | 34 | -20 | 34 |
| 16 | 34 | -14 | 30 |
| 17 | 34 | -17 | 30 |
| 18 | 34 | -22 | 27 |
| 34 |
| +8 |
| 59 |
| 5 | 34 | +10 | 58 |
| 6 | 34 | +16 | 57 |
| 7 | 34 | +8 | 55 |
| 8 | 34 | -3 | 47 |
| 9 | 34 | +1 | 45 |
| 10 | 34 | -4 | 45 |
| 11 | 34 | 0 | 44 |
| 12 | 34 | -2 | 44 |
| 13 | 34 | -4 | 44 |
| 14 | 34 | -9 | 40 |
| 15 | 34 | -9 | 36 |
| 16 | 34 | -4 | 34 |
| 17 | 34 | -27 | 21 |
| 18 | 34 | -34 | 21 |
| 34 |
| +20 |
| 57 |
| 5 | 34 | +12 | 57 |
| 6 | 34 | +3 | 51 |
| 7 | 34 | +4 | 50 |
| 8 | 34 | +2 | 46 |
| 9 | 34 | -2 | 43 |
| 10 | 34 | -3 | 43 |
| 11 | 34 | -3 | 42 |
| 12 | 34 | -5 | 41 |
| 13 | 34 | -3 | 40 |
| 14 | 34 | -7 | 39 |
| 15 | 34 | -9 | 37 |
| 16 | 34 | -20 | 34 |
| 17 | 34 | -21 | 31 |
| 18 | 34 | -33 | 30 |