
United States
United States Women's National Soccer League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +16 | 61 | |
| 2 | 31 | +13 | 58 | |
| 3 | 30 | +15 | 55 | |
| 4 | 31 | +15 | 54 | |
| 5 | 31 | +22 | 53 | |
| 6 | 30 | +9 | 50 | |
| 7 | 31 | +6 | 50 | |
| 8 | 30 | +4 | 47 | |
| 9 | 30 | +10 | 45 | |
| 10 | 30 | +11 | 41 | |
| 11 | 30 | -8 | 36 | |
| 12 | 30 | -6 | 33 | |
| 13 | 30 | -12 | 33 | |
| 14 | 30 | -17 | 27 | |
| 15 | 30 | -24 | 24 | |
| 16 | 30 | -54 | 17 |
No upcoming matches scheduled