
South Korea
Korean K League 3 · Korean Cup
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 57 | |
| 2 | 26 | +21 | 51 | |
| 3 | 26 | +16 | 45 | |
| 4 | 26 | +15 | 43 | |
| 5 | 26 | +5 | 40 | |
| 6 | 26 | +10 | 38 | |
| 7 | 26 | +5 | 36 | |
| 8 | 26 | -6 | 36 | |
| 9 | 26 | -3 | 30 | |
| 10 | 26 | -4 | 30 | |
| 11 | 26 | -5 | 30 | |
| 12 | 26 | -16 | 26 | |
| 13 | 26 | -21 | 20 | |
| 14 | 26 | -33 | 11 |
No upcoming matches scheduled