
China
Hubei City Football League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +38 | 43 | |
| 2 | 16 | +24 | 39 | |
| 3 | 16 | +16 | 35 | |
| 4 | 16 | +22 | 31 | |
| 5 | 16 | +13 | 30 | |
| 6 | 16 | +13 | 30 | |
| 7 | 16 | +8 | 29 | |
| 8 | 16 | 0 | 27 | |
| 9 | 16 | +2 | 26 | |
| 10 | 16 | +5 | 23 | |
| 11 | 16 | -4 | 18 | |
| 12 | 16 | -4 | 16 | |
| 13 | 16 | -2 | 13 | |
| 14 | 16 | -25 | 8 | |
| 15 | 16 | -21 | 7 | |
| 16 | 16 | -32 | 6 | |
| 17 | 16 | -53 | 0 |
No upcoming matches scheduled