
Zimbabwe Premier Soccer League · Zimbabwe Cup
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +36 | 70 | |
| 2 | 32 | +35 | 65 | |
| 3 | 32 | +13 | 56 | |
| 4 | 33 | +11 | 54 | |
| 5 | 32 | +17 | 52 | |
| 6 | 32 | -1 | 48 | |
| 7 | 33 | +1 | 47 | |
| 8 | 33 | +1 | 46 | |
| 9 | 32 | +9 | 45 | |
| 10 | 32 | +4 | 44 | |
| 11 | 33 | -2 | 40 | |
| 12 | 33 | -10 | 37 | |
| 13 | 33 | -11 | 36 | |
| 14 | 33 | -10 | 33 | |
| 15 | 33 | -22 | 31 | |
| 16 | 33 | -16 | 27 | |
| 17 | 32 | -24 | 22 | |
| 18 | 32 | -31 | 21 |
No upcoming matches scheduled