
Greece
Greek Super League 2 · Greek Gamma Ethniki
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +13 | 25 | |
| 2 | 10 | +9 | 19 | |
| 3 | 9 | +6 | 17 | |
| 4 | 9 | +4 | 17 | |
| 5 | 9 | +3 | 14 | |
| 6 | 10 | 0 | 13 | |
| 7 | 10 | 0 | 13 | |
| 8 | 9 | +5 | 13 | |
| 9 | 9 | -2 | 11 | |
| 10 | 9 | -2 | 10 | |
| 11 | 9 | -4 | 9 | |
| 12 | 9 | -5 | 9 | |
| 13 | 9 | -5 | 8 | |
| 14 | 10 | -6 | 8 | |
| 15 | 9 | -7 | 6 | |
| 16 | 9 | -9 | 4 |
No upcoming matches scheduled