
Ukraine
Ukrainian Second League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +16 | 25 | |
| 2 | 12 | +8 | 23 | |
| 3 | 13 | +3 | 21 | |
| 4 | 12 | +1 | 19 | |
| 5 | 12 | -4 | 15 | |
| 6 | 11 | -2 | 14 | |
| 7 | 11 | -7 | 11 | |
| 8 | 11 | -2 | 8 | |
| 9 | 12 | -13 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +12 | 21 | |
| 2 | 13 | +6 | 20 | |
| 3 | 11 | +6 | 17 | |
| 4 |
| 11 |
| +4 |
| 16 |
| 5 | 13 | 0 | 16 |
| 6 | 11 | -2 | 15 |
| 7 | 12 | -3 | 14 |
| 8 | 10 | -3 | 13 |
| 9 | 13 | -20 | 11 |